| Month | Week | 2009 Dates | Week Price | Short Break Price* |
|---|---|---|---|---|
| June | 1 | 30th - 6th | £275 | £150 |
| 2 | 6th - 13th | £275 | £150 | |
| 3 | 13th - 20th | £295 | £150 | |
| 4 | 20th - 27th | £295 | £150 | |
| July | 1 | 27th - 4th | £350 | £150 |
| 2 | 4th - 11th | £350 | Not available | |
| 3 | 11th - 18th | £375 | Not available | |
| 4 | 18th - 25th | £375 | Not available | |
| 5 | 25th - 1st | £395 | Not available | |
| August | 1 | 1st - 8th | £395 | Not available |
| 2 | 8th - 15th | £395 | Not available | |
| 3 | 15th - 22nd | £395 | Not available | |
| 4 | 22nd - 29th | £395 | Not available | |
| Sept | 1 | 29th - 5th | £350 | £150 |
| 2 | 5th - 12th | £295 | £150 | |
| 3 | 12th - 19th | £275 | £150 | |
| 4 | 19th - 26th | £275 | £150 |
*Short Break = 3 night stay